Best Time to Visit Your Favorite U.S. Lake
New data reveals the best time to visit your favorite U.S. lake, according to visitor reviews
Driving The News
- A new study by Lake.com has revealed the best time to visit each major lake in the US.
- The study used TripAdvisor reviews and assessed the most common date that five-star reviews were posted.
- July is by far the best month to visit a lake in the US, with August and September following.
The Best Times To Visit At a Glance
A new study has revealed the best months to visit any of the most popular lakes in the US.
The study, by Lake.com, a vacation rental site, analyzed five-star reviews for each major lake in the US on Tripadvisor. The date of review publication was then analyzed to determine when five-star reviews were posted the most to see when is the best time to visit each popular lake in the country.
To make the study fair and accurate, only reviews that cited that they had just visited the lakes were counted so as not to conflate review posting date with actual visiting.
The study looked at the month in the year that had the highest volume of five-star reviews as well as the single week in the year that had the highest concentration of five-star reviews. This means that the month and week could be different.
Key Highlights
- July is by far the best month to visit a lake in the US
- August and September followed as the second and third best months to go to the lake.
- February is the least popular time to visit, with zero lakes in the study having the most five-star reviews falling in this month
The best months to visit your favorite lake
July was the month that saw the highest volume of five-star reviews across all lakes. Among the lakes that are the best to visit in July are Yellowstone Lake, Pickwick Lake, and more.
August and September followed as the second and third best months to go for a lake trip. Out of all the lakes analyzed in the study, August was the best month to visit for 12 of them while September was the best month to visit for 8 of them.
In comparison, February is the least popular time to visit, with zero lakes in the study having the most five-star reviews falling in this month.
The best week to visit your favorite lake
The best week in the year also fell in July, with 9 of the lakes analyzed having the most five-star reviews in the week between July 8th to July 14th. This was followed closely by the week just before, July 1st to July 7th.
The best month and week to visit each lake, according to Tripadvisor reviews
| Lake | State | Best month to visit | Best week to visit |
|---|---|---|---|
| Flathead Lake | Montana | July | July 8th to 14th |
| Lake Ouachita | Arkansas | August | July 29th to August 4th |
| Lake Chelan | Washington | July | July 8th to 14th |
| Table Rock Lake | Missouri, Arkansas | June | June 10th to 16th |
| Moosehead Lake | Maine | July | July 8th to 14th |
| Lake Tahoe | California, Nevada | September | September 30th to October 6th |
| Cayuga Lake | New York | July | July 1st to 7th |
| Seneca Lake | New York | August | August 12th to 18th |
| Lake Michigan | Michigan, Wisconsin, Indiana, Illinois | October | October 7th to 13th |
| Lake George | New York | August | August 12th to 18th |
| Yellowstone Lake | Wyoming | July | July 1st to 7th |
| Bear Lake | Utah, Idaho | July | July 1st to 7th |
| Lake Ontario | New York | August | August 5th to 11th |
| Lake Champlain | New York, Vermont | August | July 1st to 7th |
| Lake Mead | Nevada, Arizona | April | April 1st to 7th |
| Lake Norman | North Carolina | July | May 27th to June 2nd |
| Lake Kissimmee | Florida | January | January 8th to 14th |
| Great Salt Lake | Utah | September | September 16th to 22nd |
| Lake Pontchartrain | Louisiana | July | July 1st to 7th |
| Lake Livingston | Texas | June | April 15th to 21st |
| Lake Guntersville | Alabama | July | July 29th to August 4th |
| Lake Hartwell | South Carolina, Georgia | September | September 9th to 15th |
| Leech Lake | Minnesota | July | July 8th to 14th |
| Lake Winnipesaukee | New Hampshire | August | August 19th to 25th |
| Lake Cumberland | Kentucky | August | July 29th to August 4th |
| Elephant Butte Lake | New Mexico | July | June 24th to 30th |
| Salton Sea | California | April | February 26th to March 3rd |
| Lake Pend Oreille | Idaho | August | July 8th to 14th |
| Lake of the Ozarks | Missouri | July | September 2nd to 8th |
| Lake Murray | South Carolina | September | April 22nd to 28th |
| Lake St. Clair | Michigan | September | October 21st to 27th |
| Lake Martin | Alabama | August | June 17th to 23rd |
| Grand Lake o’ the Cherokees | Oklahoma | July | July 1st to 7th |
| Lake Dardanelle | Arkansas | May | August 19th to 25th |
| Norris Lake | Tennessee | July | July 29th to August 4th |
| Grenada Lake | Mississippi | July | March 25th to 31st |
| Wheeler Lake | Alabama | July | July 1st to 7th |
| Lake Okeechobee | Florida | January | August 5th to 11th |
| Bull Shoals Lake | Arkansas, Missouri | July | July 8th to 14th |
| Pyramid Lake | Nevada | July | October 1st to 7th |
| Rainy Lake | Minnesota | July | July 29th to August 4th |
| Fort Peck Lake | Montana | July | July 15th to 21st |
| Clear Lake | California | April | February 12th to 18th |
| Mille Lacs Lake | Minnesota | July | September 30th to October 6th |
| Lake Tawakoni | Texas | July | July 8th to 14th |
| Lake Marion | South Carolina | April | April 8th to 14th |
| Lake Mattamuskeet | North Carolina | December | January 15th to 21st |
| Lake Powell | Utah, Arizona | November | March 18th to 24th |
| Lake Texoma | Texas, Oklahoma | June | September 30th to October 6th |
| Devils Lake | North Dakota | July | August 5th to 11th |
| Eufaula Lake | Oklahoma | November | November 13th to 17th |
| Lake Barkley | Kentucky, Tennessee | July | November 4th to 12th |
| Lake Superior | Michigan, Wisconsin, Minnesota | September | December 16th to 22nd |
| Lake Erie | Ohio, Pennsylvania, New York | September | August 12th to 18th |
| Naknek Lake | Alaska | July | July 15th to 21st |
| Pickwick Lake | Tennessee, Alabama, Mississippi | July | March 18th to 24th |
| Lake Huron | Michigan | August | August 12th to 18th |
| Lake Vermilion | Minnesota | August | July 29th to August 4th |
| Lake Lanier | Georgia | May | May 6th to 12th |
| Sam Rayburn Reservoir | Texas | June | July 8th to 14th |
| Lake Clark | Alaska | August | August 12th to 18th |
| Lake Koocanusa | Montana | March | March 11th to 17th |
| Lake Sakakawea | North Dakota | September | September 16th to 22nd |
| Iliamna Lake | Alaska | July | July 8th to 14th |
| Oneida Lake | New York | October | May 13th to 19th |
| Kerr Lake | Virginia, North Carolina | June | June 3rd to 9th |
| Lake Winnebago | Wisconsin | June | June 3rd to 9th |
| Richland-Chambers Reservoir | Texas | June | June 3rd to 9th |
David Ciccarelli, CEO of Lake.com, commented on the findings: “America is home to some of the most beautiful lakes in the world, and ultimately, you could go any day of the year and be blown away, but what this study offers is an insight into when visitors are impressed the most.
This then serves as a guide for those planning trips to some of these great lakes as to the best time of the year to do so and where your money that you spend on a trip will be the best spent. Equally, for locals, if you have spare time in the weeks that these lakes get the best reviews, it’s worth visiting to see it for yourself.
However, this study doesn’t just highlight when to visit the lake, but offers more insight into general travel planning. Prices could be higher around these times as demand is understandably high, so planning your trip in advance is key so that you can experience these lakes at their best without needing to spend too much on nearby rentals or gas.”
The number of lakes that had the highest number of five-star reviews in each month
| Month | Number of Lakes |
|---|---|
| January | 2 |
| February | 0 |
| March | 1 |
| April | 4 |
| May | 2 |
| June | 7 |
| July | 27 |
| August | 12 |
| September | 8 |
| October | 2 |
| November | 2 |
| December | 1 |
The study was conducted by Lake.com, a vacation rental platform offering 75,000 properties near the water across North America and Europe, where families experience the great outdoors.
Notes for Editors
Author: This study was conducted by Lake.com, a vacation rental platform offering lake houses, cabins and cottages for rent.
Sources: Tripadvisor and Lake.com
Credit with link: If you use this story, please ensure to include a linked mention of Lake.com.
Methodology
Tripadvisor reviews for all major lakes in the US were scraped. The date on which five-star reviews were posted were then logged and analyzed to determine the frequency with which reviews were made. From there, the month and the week that had the highest concentration of five-star reviews was identified.
Please note that only reviews that cited they had just visited were used, to not conflate posting date and actual visitation date.
Please note that the best month and the best week were assessed independently, which means that they could be two separate months, as one month could have the highest volume of five-star reviews but spread across the whole month, while one week in another month could have the single highest concentration of five star reviews in a single week.
Visualization of the Best Month To Go To The Lake
Visualization of the Best Week To Go To The Lake
Contact Details
Should you require any further information, please do not hesitate to contact Ruxanda Josan at [email protected].